Sunday, October 07, 2007

AP Poll has been updated!!!

AP Top 25
1. LSU (65) 6-0 1,625
2. California 5-0 1,538
3. Ohio State 6-0 1,511
4. Boston College 6-0 1,346
5. South Florida 5-0 1,339
6. Oklahoma 5-1 1,221
7. South Carolina 5-1 1,183
8. West Virginia 5-1 1,059
9. Oregon 4-1 1,047
10. USC 4-1 1,024 (HAHAHA)
11. Missouri 5-0 966
12. Virginia Tech 5-1 910
13. Florida 4-2 822
14. Arizona State 6-0 752
15. Cincinnati 6-0 705
16. Hawaii 6-0 634
17. Kentucky 5-1 612
18. Illinois 5-1 595
19. Wisconsin 5-1 551
20. Kansas 5-0 336
21. Florida State 4-1 307
22. Auburn 4-2 248
23. Texas 4-2 136
24. Georgia 4-2 131
25. Tennessee 3-2 90

See something missing?? That's right, Clemson has fallen out of the top 25! Isn't it sweet??

No comments: